会议简介
IEEE MEMS 会议系列反映了 MEMS 领域的快速发展及其研究团体的承诺和成功,已发展成为 MEMS 领域的首要年度盛会。近年来,它吸引了 600 多名参与者,并在非重叠的口头和海报会议上展示了 200 多篇精选论文。第 36 届 IEEE 微机电系统国际会议 (IEEE MEMS 2023) 是报告微系统技术各个方面研究成果的重要年度活动之一。这次会议反映了微系统研究界的承诺和成功的迅速扩散。近年来,IEEE MEMS 大会吸引了超过 700 名与会者,800 多篇摘要提交,并创建了论坛,在讲台和海报/口头会议上展示 200 多篇精选论文。它的单一会议形式为与会者、演示者和参展商之间的互动提供了充足的机会。IEEE MEMS 2023 将于 2023 年 1 月 15 日至 19 日在德国慕尼黑举行。本次会议征求和预期的 MEMS 发展的主要活动领域包括但不限于:
具有实验验证的设计、仿真和分析工具
制造技术和工艺
硅及非硅材料
机电一体化技术
组装和包装方法
计量和操作评估技术
系统架构
本次会议征求和期待的MEMS应用领域的主要活动包括但不限于:
机械、热和磁传感器和执行器,以及系统
光机械微器件和微系统
流体微元件和微系统
用于数据存储的微型设备
生物医学工程微型器件
微量化学分析系统
用于无线通信的微型设备和系统
用于电源和能量收集的微型设备
纳米机电设备和系统
科学显微仪器
Sunday, 15 January | ||
13:00 - 17:00 | Industry Session | |
17:00 - 19:00 | Conference Registration and Check-In | |
17:00 - 19:00 | Welcome Reception | |
Monday, 16 January | ||
08:00 - 08:30 | Welcome Address | |
08:30 - 08:50 | • IEEE Fellows Recognition in the Field of MEMS/NEMS • IEEE Electron Devices Society Robert Bosch Micro and Nano Electro Mechanical Systems Award | |
08:50 - 09:35 | Plenary Presentation I Stefan Finkbeiner, Robert Bosch, GmbH | |
09:35 - 10:35 | Session I Novel MEMS/NEMS Devices for Computing/Imaging | |
10:35 - 11:05 | Break and Exhibit Inspection | |
11:05 - 12:20 | Session II BioMEMS I | |
12:20 - 13:45 | Lunch and Exhibit Inspection | |
13:45 - 14:45 | Session III Session III - MEMS Inertial Sensors and Power MEMS | |
14:45 - 16:45 | Poster Session I | |
16:15 - 16:45 | Break and Exhibit Inspection | |
16:45 - 16:50 | MEMS Community Announcement | |
16:50 - 18:05 | Session IV BioMEMS II | |
18:05 | Adjourn for the day | |
Tuesday, 17 January | ||
08:30 - 09:15 | Plenary Presentation II Tony Jun Huang, Duke University, USA | |
09:15 - 10:15 | Session V New Materials, Fabrication, and Packaging | |
10:15 - 10:45 | Break and Exhibit Inspection | |
10:45 - 12:00 | SessionVI Micro- and Nanofluidics and Medical Applications | |
12:00 - 12:15 | MEMS 2024 Announcement | |
12:15 - 13:15 | Lunch and Exhibit Inspection | |
13:15 - 14:30 | Session VII MEMS Fluidic Sensors | |
14:15 - 16:15 | Poster Session II | |
15:45 - 16:15 | Break and Exhibit Inspection | |
16:15 - 17:30 | Session VIII Sonics & Ultrasonics MEMS | |
17:30 | Adjourn for the day | |
19:00 - 22:00 | Banquet at the Löwenbräu Keller | |
Wednesday, 18 January | ||
08:30 - 09:15 | Plenary Presentation III Weileun Fang, National Tsing Hua University, TAIWAN | |
09:15 - 10:00 | Session IX Optomechanics & Photonics Integration | |
10:00 - 10:30 | Break and Exhibit Inspection | |
10:30 - 11:45 | Session X RF MEMS Filters & Resonators (5G & 6G) | |
11:45 - 13:00 | Lunch and Exhibit Inspection | |
13:00 - 14:00 | Session XIa MEMS/NEMS Resonators & Non-Linear Dynamics | Session XIb BioSensors I |
14:00 - 16:00 | Poster Session III | |
15:30 - 16:00 | Break and Exhibit Inspection | |
16:00 - 17:15 | Session XIIa Force & Displacement/Tactile Sensors & Human-Machine | Session XIIb BioSensors II |
17:15 | Adjourn for the day | |
Thursday, 19 January | ||
08:30 - 09:15 | Plenary Presentation IV Elisabetta Comini, University of Brescia, ITALY | |
09:15 - 10:15 | Session XIII Gas & Flow Sensors | |
10:15 - 10:45 | Break and Exhibit Inspection | |
10:45 - 11:45 | Session XIV New Fabrication Techniques | |
11:45 - 12:00 | Awards Ceremony and Final Remarks | |
12:00 | Conference Adjourns | |
Friday, 20 January | ||
08:30 - 17:00 (includes travel time) | Optional Bosch Tour |
The registration fees for the IEEE MEMS 2023 Conference are as follows. As the conference will be held in Germany, the IEEE MEMS 2023 is required to collect VAT on registration, which is currently 19% (not included in the prices below).
Registration Fees | Early Bird On or Before 17-NOV-2022 | Advanced 18-NOV-2022 to 15-DEC-2022 | Standard 16-DEC-2022 to 9-JAN-2023 | On-Site After 9-JAN-2023 |
In-Person Participation | ||||
IEEE Member1 | $850 | $890 | $950 | $990 |
IEEE Non-Member | $895 | $945 | $990 | $1100 |
IEEE Fellow1 | $780 | $840 | $860 | $880 |
Student2 | $780 | $840 | $860 | $880 |
Remote Participation | ||||
IEEE Member1 | $550 | $590 | $650 | $690 |
IEEE Non-Member | $595 | $645 | $690 | $800 |
IEEE Fellow1 | $480 | $540 | $560 | $580 |
Student2 | $480 | $540 | $560 | $580 |
1With IEEE Member Number, 2With Student Advisor's Name Daily In-Person The Tuesday Evening Conference Banquet IS NOT included in the price of a daily registration. | ||||
IEEE Member1 | $500 | |||
IEEE Non-Member | $575 | |||
IEEE Fellow1 | $450 | |||
Student2 | $450 | |||
1With IEEE Member Number, 2With Student Advisor's Name |
访客信息
会议规模
会议时间
开始:2023-01-15
结束:2023-01-19
会议地点
德国 - 慕尼黑
会议展馆
选择支付
条款说明
1、 常规注册包括:会议,展览,会议资料,茶歇。
2、 随行人员注册包括:茶歇,进入展区参观。
3、 享受早鸟注册价格,须于早期注册截止日期前完成注册及汇款。如果汇款未于截止日期到达,则不能享受早期注册价。
4、 中国大陆参会者只能接受人民币付款,除中国大陆外的参会者只接受美金付款。
5、 所有银行相关的手续费等须由参会者自行承担。
6、 研究员、学生、研究生及科研人员:完成注册付款后需要准备相关证明文件以备在现场出示。
7、 转账汇款时,请确保填写完整参会者姓名和注册编号。如果您的汇款信息不完整,会导致无法识别该笔汇款出处。如果您进行银行转账,请务必提供银行汇款单,作为证明以便追踪款项。请将汇款单、注册号 、注册时使用的全名一起发送至 allconf@126.com 一旦确认的汇款,注册将在72小时内被确认。